נתב סלולרי – ראוטר סלולרי עסקי תעשייתי עם סים כפול ואנטנות חיצונית פריקות לאספקת אינטרנט במיקום זמני או לגיבוי תשתיות תקשורת_CUDY_IR04_4
₪1,290.00
תיאור
נתב סלולרי – ראוטר סלולרי עסקי תעשייתי עם סים כפול ואנטנות חיצונית פריקות לאספקת אינטרנט במיקום זמני או לגיבוי תשתיות תקשורת 4G Cudy IR04
Cudy IR04 הוא נתב 4G / LTE אמין ומאובטח ביותר עם קלט / פלט, GNSS ו- RS232 / RS485 מיועד ליישומים מקצועיים. המכשיר מספק תקשורת סלולרית והוא מצויד ביתירות קישוריות באמצעות SIM כפול.
מחברי אנטנה חיצוניים מאפשרים לחבר אנטנות ולמקמן ע"פ צורך בהתאם לאיכות הקליטה
Cudy IR04 מאפשר פריסה מהירה, קלה לניהול וגמישה ליישומים התובעניים ביותר (בכפוף לספק הסלולר), שרידות והמשכיות עסקית במקרה של קריסת תשתיות, תיקונים יזומים ע"י חברת התקשורת וכיו"ב.
הנתב מצויד בארבע יציאות Ethernet , שתי מגירות SIM חיצוניות, כניסה / יציאה דיגיטלית ומחוון אות מצב LED, ואילו מחברי SMA חיצוניים מאפשרים לחבר אנטנות רצויות.
4G Cudy IR04 כולל ארבע אנטנות פריקות המאפשרות פריסת וחיבור יציבים יותר הן של רשת הסלולר והן של WIFI ברשת הפנימית.
- 4G Cat. 4 with Max 150 Mbps DL
- 300 Mbps Wi-Fi 1
- 2× SIM Slots 2
- Serial (RS232/422/485), I/O, USB
- 4-PIN DC with Ignition Sensing
- 802.3at/af, 24~57V Passive PoE
- IP30, -40~75°C (-40~167°F), EN61373
| CPU | CPU Details | 580 MHZ Single-Core, MIPS24KEC |
|---|---|---|
| Memory/Storage | Flash/ROM | 16 MB (128 Mbit) NOR |
| DDR/RAM | 128 MB (1 Gbit) DDR2 | |
| Cellular | Cellular Standards | 4G Cat. 4 |
| Cellular Antennas | 2× Detachable | |
| Detachable Cellular Antennas Connector | SMA Female | |
| SIM Options | 2× Mini SIM Slots (2FF) | |
| Available Versions | EU, US, ME, LA | |
| EU Version Cellular | Suitable Region | Europe, Middle East, Africa, SEA, Australia, New Zealand |
| Max DL Speed | 150 Mbps (LTE-FDD), 130 Mbps (LTE-TDD) | |
| Max UL Speed | 50 Mbps (LTE-FDD), 30 Mbps (LTE-TDD) | |
| Advanced | DL 2×2 MIMO | |
| Cellular Bands | LTE-FDD: B1/3/5/7/8/20/28 LTE-TDD: B38/40/41 WCDMA: B1/5/8 |
|
| US Version Cellular | Suitable Region | United States, Canada |
| Max DL Speed | 150 Mbps | |
| Max UL Speed | 50 Mbps | |
| Advanced | DL 2×2 MIMO | |
| Cellular Bands | LTE-FDD: B2/4/5/12/13/14/66/71 WCDMA: B2/4/5 |
|
| LA Version Cellular | Suitable Region | Latin America, Australia, New Zealand |
| Max DL Speed | 150 Mbps (LTE-FDD), 130 Mbps (LTE-TDD) | |
| Max UL Speed | 50 Mbps (LTE-FDD), 30 Mbps (LTE-TDD) | |
| Advanced | DL 2×2 MIMO | |
| Cellular Bands | LTE-FDD: B1/2/3/4/5/7/8/28/66 LTE-TDD: B40 WCDMA: B1/2/4/5/8 GSM: B2/3/5/8 |
|
| ME Version Cellular | Max DL Speed | 150 Mbps (LTE-FDD), 130 Mbps (LTE-TDD) |
| Max UL Speed | 50 Mbps (LTE-FDD), 35 Mbps (LTE-TDD) | |
| Advanced | DL 2×2 MIMO | |
| Cellular Bands | LTE-FDD: B1/3/5/7/8/20/28 LTE-TDD: B38/40/41 WCDMA: B1/8 GSM: B3/8 |
|
| Wireless | 2.4 GHz Wi-Fi Speed | 300 Mbps |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| Wi-Fi Antennas | 2× Detachable | |
| Detachable Wi-Fi Antennas Connector | RP-SMA Female | |
| FEM or PA/LNA | 2.4 GHz: 2× Internal | |
| Range Performance | Max: 130 m (427 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. |
|
| Wall Performance | One wooden walls with thickness < 10 cm (4") One concrete wall with thickness < 10 cm (4") |
|
| Interfaces | Physical Buttons | Reset Button |
| 10/100 Mbps RJ45 Ports | 4 | |
| Ethernet Notes | Port 1 is WAN/LAN configurable, and the rest are LAN ports | |
| USB Ports | 1× USB 2.0 | |
| Industrial Sockets |
|
|
| DB9 Protocols |
|
|
| 6-PIN Industrial Socket Protocols |
|
|
| IO |
|
|
| Other IO | 1× Ignition Sensing and GND on the 4-PIN Power Connector | |
| LED |
|
|
| Power Input |
|
|
| Power Input Note | Only two PINs in the 4-PIN power ports are used for powering. The other two are used for ignition sensing. | |
| Uplink Ethernet Ports | 48.5×31.9×22.4 cm 19.09×12.56×8.82 inches |
|
| Power | Power Methods |
|
| Power Methods Note | The WAN/LAN port accepts 802.3at/af PoE. The LAN ports accept Passive PoE. | |
| DC Input | 12V 1A | |
| DC Terminal Block Input | 11-57V⎓ | |
| Passive PoE Input | 24-57V, Max. 12W | |
| Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 1A DC |
|
| Max Power Consumption (W) | 9.6W | |
| Idle Power Consumption (W) | 2.8W | |
| Reliability | Grounding Methods | Grounding Point |
| EMC | IEC/EN 61000-4-2, Level 3 ESD: Contact: 8kV; Air: 15kV IEC/EN 61000-4-3, Level 4 RS: 80 MHz to 1 GHz: 30 V/m IEC/EN 61000-4-4, Level 4 EFT: Power: 2kV; RJ45: 4kV IEC/EN 61000-4-5, Level 4 Surge: Power: DM 2kV, CM 4kV; RJ45: CM 6kV IEC/EN 61000-4-6, Level 3 CS: 10V IEC/EN 61000-4-8, Level 5 PFMF IEC/EN 61000-4-9, Level 5 IEC/EN 61000-4-10, Level 5 |
|
| Power Protection |
|
|
| Shock | IEC/EN 61373 | |
| Vibration | IEC/EN 61373 | |
| Free Fall | IEC/EN 60068-2-32 | |
| Safety | IEC/EN 62368 | |
| Ingress Protection Rating | IP30 | |
| Environment | Operating Temperature: -40 ℃ ~ 75 ℃ (-40 ℉ ~167 ℉) Storage Temperature: -40 ℃ ~ 75 ℃ (-40 ℉ ~167 ℉) Operating Humidity: 5% ~ 95% non-condensing Storage Humidity: 5% ~ 95% non-condensing |
|
| Certifications | FCC, CE | |
| Mechanical | Casing Material | Aluminum Alloy |
| Dimension | Device: 129×114×50.6 mm 5.08×4.49×1.99 inches Mounting Space: 164×130×52 mm 6.46×5.12×2.05 inches |
|
| Product Weight | 462.0 g (16.3 oz.) | |
| Installation |
|
|
| Package Content |
|
|
| Ordering Information | Retail Package Weight | EU: 935.0 g (32.98 oz.) |
| Retail Package Dimension | 220×200×60 mm 8.66×7.87×2.36 inches |
|
| Units per Carton | 10 | |
| Carton Net Weight | EU: 9.4 kg (20.72 lbs) | |
| Carton Gross Weight | EU: 10.0 kg (22.05 lbs) | |
| Carton Dimension | 48.5×31.9×22.4 cm 19.09×12.56×8.82 inches |
|






